Leading Manufacturers, Exporters and Wholesaler of 10 Tons Motorized Decoiler with Hydraulic Jaw Expansion, 1000 Kg Motorized Decoiler, 1600 Kg Motorized Decoiler, 200 Kg Motorized Decoiler, 2500 Kg Motorized Decoiler, 500 Kg Motorized Decoiler, Bobbin Pneumatic Decoiler, Motorized Decoiler with Hold-down, Motorized Decoiler with Hydraulic Expandable Jaws, Motorized Decoiler with Pneumatic Feeder, Narrow Width Guide Pneumatic Decoiler, Pneumatic Coiler With Narrow Width Guide And Tension Winding, Pneumatic Decoiler with Narrow Width Guide, Pneumatic Decoiler with Pneumatic Expandable Jaws, Scrap Coiler Motorized Decoiler, Twin Motorized Decoiler and Twin Non-Motorized Decoiler from Thane.
Business Type | Manufacturer, Supplier |
Width | 1500 mm |
Gross Weight | 10000 Kg |
Color | Green |
Power Consumption | 7.5 Hp |
JAW Expansion | 460 to 520 mm |
Expansion Type | Hyd Link / Wedge Type |
OD. Max | 1500 mm |
Centre Height from Floor | 1205 |
Occup. Area | 1700X3850X2000 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model Name/Number | VD-10 |
Width | 300 mm |
Gross Weight | 1000 Kg |
Color | Green |
Power Consumption | 1.0 HP |
JAW Expansion | 330 to 450 mm |
Expansion Type | Mech Link Type |
OD. Max | 1200 mm |
Centre Height from Floor | 1005 |
Occup. Area | 1250X1100X1650 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Green And Yellow |
Model Name/Number | VD-16 |
Width | 400 mm |
Gross Weight | 1600 Kg |
Power Consumption | 1.5 HP |
JAW Expansion | 330 to 450 mm |
Expansion Type | Mech Link Type |
OD. Max | 1500 mm |
Centre Height from Floor | 1040 |
Occup. Area | 1700X1150X1900 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Green |
Model Name/Number | VD-2 |
Width | 150 mm |
Gross Weight | 200 kg |
Power Consumption | 0.5 HP |
JAW Expansion | 150 to 350 mm |
Expansion Type | Mech Screw Type |
OD. Max | 800 mm |
Centre Height from Floor | 600 |
Occup. Area | 850X800X1100 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Color | Green |
Model Name/Number | VD-25 |
Width | 400 mm |
Gross Weight | 2500 kg |
Power Consumption | 1.5 HP |
JAW Expansion | 420 to 530 mm |
Expansion Type | Mech Link Type |
OD. Max | 1500 mm |
Centre Height from Floor | 1050 |
Occup. Area | 1700X1300X1850 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model Name/Number | VD-5 |
Production Capacity | 500 kg |
Width | 150 mm |
Color | Green |
Power Consumption | 0.5 HP |
JAW Expansion | 300 to 500 mm |
Expansion Type | Mech Screw Type |
OD. Max | 1000 mm |
Centre Height from Floor | 840 |
Occup. Area | 1050X950X1400 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Decoiler |
Condition | New |
Power Consumption | 5-6 Bar |
Production Capacity | 100 Kgs |
Material | MS |
Color | Brown |
Model | VD-1 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Model Name/Number | VD-25 |
Width | 400 mm |
Gross Weight | 2500 kg |
Color | Blue and White |
Power Consumption | 1.5 HP |
JAW Expansion | 420 to 530 mm |
Expansion Type | Mech Link Type |
OD. Max | 1500 mm |
Centre Height from Floor | 1050 |
Occup. Area | 1700X1300X1850 mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Production Capacity | 3000 KG |
Model | VD-30 |
Width | 600 mm |
Color | Green |
Material | MS |
Power Consumption | 3.0 HP |
JAW Expansion | 460 to 560 mm |
Expansion Type | Mech/Hyd Link Type |
OD. Max | 1500 |
Centre Height from Floor | 1050 |
Occup. Area | 1700X2000X1700 mm |
Delivery Time | 8-10 WEEKS |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Type | Motorized Decoiler |
Color | Green |
Condition | New |
Automatic Grade | Automatic |
Driven Type | Electric |
Power Consumption | Up to 150 kW |
Material | CI |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Decoiler |
Condition | New |
Automatic Grade | Fully Automatic |
Driven Type | Pneumatic |
Color | Blue |
Power Consumption | 5-8 Bar |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | Metal |
Corrosion Resistance | Yes |
Surface Finishing | Color Coated |
Speaciality | Perfect Finish, High Performance, Good Quality, Easy To Fit, Corrosion Resistance |
Usage | Industrial |
Power Consumption | 5-8 BAR |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Material | Metal |
Application | Industrial |
Color | Blue |
Feature | High Tensile Strength, Long Lasting, Maintenance-free, Reliable, Rust Resistance |
Condition | New |
Power Consumption | 5-8 BAR |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Country of Origin | India |
Application | Industrial |
Condition | New |
Production Capacity | 100 KG |
Model | VD-1 |
Color | Brown |
Power Consumption | 6 Bar |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter, Supplier |
Type | Motorized Decoiler |
Color | Green |
Condition | New |
Automatic Grade | Fully Automatic |
Driven Type | Electric |
Preferred Buyer From
Location | Anywhere in India |
Features:
Business Type | Manufacturer, Supplier |
Gross Weight | 1000X2 Kg |
Material | MS |
Power Consumption | 0.75 X 2 HP |
Model | TD-10 |
Max. Width | 300 mm |
JAW Expansion | 330 to 450 mm |
Expansion Type | Mech Link Type |
OD. Max | 1200 mm |
Centre Height from Floor | 1006 |
Occup. Area | 1850X1850X1600 mm |
Preferred Buyer From
Location | Anywhere in India |
Features :
Other Details :
Business Type | Manufacturer, Supplier |
Model | TD-25 |
Width | 400 mm |
Gross Weight | 2500X2 Kg |
Color | White/Yellow |
Material | MS |
Power Consumption | 0.75x2 |
JAW Expansion | 420 to 530 mm |
Expansion Type | Mech Link Type |
OD. Max | 1200 mm |
Centre Height from Floor | 1220 |
Occup. Area | 2250X2250X1900 mm |
Preferred Buyer From
Location | Anywhere in India |