Business Type | Manufacturer, Supplier |
Model Name/Number | VD-5 |
Production Capacity | 500 kg |
Width | 150 mm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Motorised Decoiler ( Standard Models )(Vertical )
Model | Max. Weight kg |
Max. Width (mm) |
JAW Expansion (mm) |
Expansion Type (mm) |
OD. Max (mm) |
Power (hp) |
Centre Height from Floor | Occup. Area (mm) L. W. H. |
VD-1(PNE) | 100 | 100 | 300 to 380 | Mech Link Type | 800 | 6 bar | 600 | 850X800X1100 |
VD-2 | 200 | 150 | 150 to 350 | Mech Screw Type | 800 | 0.5 | 600 | 850X800X1100 |
VD-5 | 500 | 150 | 300 to 500 | Mech Screw Type | 1000 | 0.5 | 840 | 1050X950X1400 |
VD-10 | 1000 | 300 | 330 to 450 | Mech Link Type | 1200 | 0.75 | 1005 | 1250X1100X1650 |
VD-16 | 1600 | 400 | 330 to 450 | Mech Link Type | 1500 | 1 | 1040 | 1700X1150X1900 |
VD-25 | 2500 | 400 | 420 to 530 | Mech Link Type | 1500 | 1.5 | 1050 | 1700X1300X1850 |
All above equipments are designed for Line speed of 12-15 Mtrs. Per Minute. Models of higher capacity or Higher or Lower Line speeds are available on request.
Technical specifications are indicative and subject to change to suit end application.