Business Type | Manufacturer, Supplier |
Production Capacity | 3000 KG |
Model | VD-30 |
Width | 600 mm |
Click to view more |
Preferred Buyer From
Location | Anywhere in India |
Product Details
Motorised Decoiler (Non Standard Models ) (Vertical )
Model | Max. Weight | Max. | JAW | Expansion | OD. Max | Power | Centre Height from Floor | Occup. Area |
kg | Width | Expansion | Type (mm) | (mm) | (hp) | (mm) | ||
(mm) | (mm) | L. W. H. | ||||||
VD-30 | 3000 | 600 | 460 to 560 | Mech/Hyd Link Type | 1500 | 3 | 905 | 1700X2000X1700 |
VD-50 | 5000 | 800 | 460 to 560 | Mech/Hyd Link Type | 1500 | 5 | 980 | 1700X2500X1700 |
VD-50 | 5000 | 1300 | 460 to 520 | Mech/Hyd Link Type | 1500 | 5 | 980 | 1700X3000X1700 |
VD-100 | 10000 | 1300 | 460 to 520 | Hyd Link / Wedge Type | 1500 | 7.5 | 1205 | 1700X3850X2000 |
VD-100 | 10000 | 1500 | 460 to 520 | Hyd Link / Wedge Type | 1500 | 7.5 | 1205 | 1700X4050X2000 |
All above equipments are designed for Line speed of 12-15 Mtrs. Per Minute. Models of higher capacity or Higher or Lower Line speeds are available on request.
Technical specifications are indicative and subject to change to suit end application.