600 Width Mechanized Straightener

600 Width Mechanized Straightener
Price : 9 Lac / Piece
Get Best Price

MOQ : 1 Piece

Business Type Manufacturer, Exporter, Supplier
Diameter 90
Suitable For Sheet Metal Components
Automatic Grade Automatic
Click to view more

Preferred Buyer From

Location Anywhere in India

Product Details

Material
MS
Model
S-600-80-7
Power Consumption
5.0 HP
No Of Roll
7
Width
600 mm
Thickness
0.8 to 3.0 mm
Roll
80 mm
Centre Height
1340
Occup. Area
1200 x1100 x 1220 mm

Yes! I am interested


Motorised Coil Straightener (Non Standard Models)

Model Max. Thickness Roll No. Of Power Centre Height Occup. Area ( mm )
Width mm mm Rolls ( hp ) L W H
mm          
S-400-90-7 400 0.9 to 5.0 90 7 5 1395 1295 × 950 × 1440
S-500-90-7 500 1 to 4.5 90 7 5 1395 1295 ×1050 × 1440
S-600-90-7 600 1 to 4.0 90 7 5 1395 1295 × 1150 × 1440
S-800-90-7 800 1 to 3.0 90 7 5 1395 1295 × 1350 × 1440
S-1000-90-7 1000 1 to 2.5 90 7 7.5 1395 1295 ×1550 × 1440
S-1300-90-7 1300 1 to 2.0 90 7 7.5 1395 1295 × 1850 × 1440
S-500-100-8 500 1.2 to 5.0 100 8 7.5 1412 1550 × 1100 × 1500
S-600-100-8 600 1.2 to 4.5 100 8 7.5 1412 1550 × 1200 × 1500
S-800-100-8 800 1.2 to 4.0 100 8 7.5 1412 1550 × 1400 × 1500
S-1000-100-8 1000 1.2 to 3.8 100 8 10 1412 1550 × 1600 × 1500
S-1300-100-8 1300 1.2 to 3.5 100 8 10 1412 1550 × 1900 × 1500

Looking for "600 Width Mechanized Straightener" ?

Piece

Explore More Products